№ | Country | Organization | Competitors |
---|---|---|---|
1 | ![]() |
1 | |
2 | ![]() |
Чан Хун таэквон-до, Одесса. | 7 |
3 | ![]() |
Chan Hun | 1 |
4 | ![]() |
National team of Ukraine | 8 |
|
|||
4 | 2 | 4 | 17 |
№ | Country | Organization | Competitors |
---|---|---|---|
1 | ![]() |
Чан Хун таэквон-до, Одесса. | 2 |
2 | ![]() |
National team of Ukraine | 13 |
3 | ![]() |
Chan Hun Croatia | 1 |
|
|||
3 | 2 | 3 | 16 |
№ | Country | Organization | Competitors |
---|---|---|---|
1 | ![]() |
National team of Ukraine | 1 |
2 | ![]() |
Scoala sportiva Alex-Do | 2 |
|
|||
2 | 2 | 2 | 3 |
№ | Country | Organization | Competitors |
---|---|---|---|
1 | ![]() |
10 | |
2 | ![]() |
Чан Хун таэквон-до, Одесса. | 2 |
3 | ![]() |
Chan Hun | 2 |
4 | ![]() |
National team of Ukraine | 23 |
5 | ![]() |
Scoala sportiva Alex-Do | 5 |
|
|||
5 | 3 | 5 | 42 |